SRFL
You're on your own
2022
The 2022 season has ended! Thank you for playing.
To join the current game click here
The Single Rider Fantasy League challenges you to choose the rider you think is most likely to win a race but is least likely to be picked by other players from r/Peloton.You score points based on how high your pick finishes and the number of users who choose the same rider.
Jump to: Standings 𐄁 Races 𐄁 Rules 𐄁 More Games
Season Standings
Overall Results
Race Results
Grand Tours
Giro d'Italia
Tour de France
Vuelta a España
Monuments
Milano-Sanremo
Paris-Roubaix
Ronde van Vlaanderen
Liège-Bastogne-Liège
Il Lombardia
Rules and Scoring
The top 30 finishers of a race earn points. User scores are calculated by dividing the number of points a rider earned by the percentage of the users who picked them.
Details of how scores were calculated are here.
Past Seasons
2023 2022
More Games
SCORING
The 2022 SRFL competition awarded points according to the following rules:Points were awarded for selected WorldTour and World Championship races. The top 30 finishers in each event earned points according to their position and the race's importance. Final standings and race points were based on firstcycling.comScores for each race were calculated by dividing a rider's points by the percentage of players who have picked them, but could not exceed the rider's base score. Race scores were rounded to the nearest tenth of a point. No bonus points were awarded.
Scoring Formula
Points for Each Race
Position | Tour de France | Giro and Vuelta | Monuments and Major Stage Races¹ | Minor Stage Races² | Major One Day Races³˒⁴ | Minor One Day Races⁵ |
---|---|---|---|---|---|---|
1 | 600 | 500 | 280 | 240 | 180 | 150 |
2 | 480 | 400 | 224 | 192 | 144 | 120 |
3 | 360 | 300 | 168 | 144 | 108 | 90 |
4 | 300 | 250 | 140 | 120 | 90 | 75 |
5 | 270 | 225 | 126 | 108 | 81 | 68 |
6 | 240 | 200 | 112 | 96 | 72 | 60 |
7 | 216 | 180 | 101 | 86 | 65 | 54 |
8 | 192 | 160 | 90 | 77 | 58 | 48 |
9 | 174 | 145 | 81 | 70 | 52 | 44 |
10 | 156 | 130 | 73 | 62 | 47 | 39 |
11 | 144 | 120 | 67 | 58 | 43 | 36 |
12 | 132 | 110 | 62 | 53 | 40 | 33 |
13 | 120 | 100 | 56 | 48 | 36 | 30 |
14 | 108 | 90 | 50 | 43 | 32 | 27 |
15 | 96 | 80 | 45 | 38 | 29 | 24 |
16 | 90 | 75 | 42 | 36 | 27 | 23 |
17 | 84 | 70 | 39 | 34 | 25 | 21 |
18 | 78 | 65 | 36 | 31 | 23 | 20 |
19 | 72 | 60 | 34 | 29 | 22 | 18 |
20 | 66 | 55 | 31 | 26 | 20 | 17 |
21 | 60 | 50 | 28 | 24 | 18 | 15 |
22 | 54 | 45 | 25 | 22 | 16 | 14 |
23 | 48 | 40 | 22 | 19 | 14 | 12 |
24 | 42 | 35 | 20 | 17 | 13 | 11 |
25 | 36 | 30 | 17 | 14 | 11 | 9 |
26 | 30 | 25 | 14 | 12 | 9 | 8 |
27 | 24 | 20 | 11 | 10 | 7 | 6 |
28 | 18 | 15 | 8 | 7 | 5 | 5 |
29 | 12 | 10 | 6 | 5 | 4 | 3 |
30 | 6 | 5 | 3 | 2 | 2 | 2 |
¹ Critérium du Dauphiné, Paris–Nice, Tirreno–Adriatico, Tour de Romandie, Tour de Suisse² Volta a Catalunya, Itzulia Basque Country, Tour de Pologne, World's Road Race³ Amstel Gold Race, BEMER Cyclassic, Bretangne Classic, Dwars door Vlaanderen, E3 Harelbeke, La Fleche Wallone, Gent–Wevelgem, GP Montreal, GP Quebec, Omloop Het Nieuwsblad, San Sebastian, Strade Bianche⁴ Includes the UAE Tour⁵ Eschborn–Frankfurt, Classic Brugge–De Panne
Overall Results
Single Rider Fantasy League
2022
Rank | User | Total Score | Best Pick | Points | Race |
---|---|---|---|---|---|
1 | f1phoenix | 554 | Biniam Girmay | 138.6 | Gent |
2 | RaylanGivens8 | 535.5 | Dylan Van Baarle | 90.7 | Flanders |
3 | Nussig | 513.5 | Jonas Vingegaard | 56 | Dauphiné |
4 | Sappert | 503.4 | Jai Hindley | 101.3 | Giro |
5 | Gta352 | 497 | Remco Evenepoel | 120.4 | Worlds RR |
6 | TuttlenotButtle | 491.5 | Alexey Lutsenko | 132.2 | Tour |
7 | MrR2D | 471.1 | Kragh Andersen Søren | 89.9 | Sanremo |
8 | bdrammel | 466.2 | Mikel Landa | 243 | Giro |
9 | aidikay | 454.1 | Dylan Teuns | 87.4 | Liège |
10 | derwipok | 424.4 | Dylan van Baarle | 72.8 | Roubaix |
11 | copycatrfl | 422 | Jai Hindley | 101.3 | Giro |
12 | fewfiet | 418.4 | Wout Van Aert | 54.6 | Omloop |
13 | AwakenTheBacon_ | 416.2 | Jai Hindley | 101.3 | Giro |
14 | rjbman | 408.4 | Daniel Martinez | 160.8 | Itzulia |
15 | Ruqki | 403.5 | Sergio Higuita | 114.2 | Suisse |
16 | Perlut | 401 | Remco Evenepoel | 109.2 | Liège |
17 | ZBGT | 398.7 | Jai Hindley | 101.3 | Giro |
18 | AllezOpi-Omi | 393.1 | Enric Mas | 110 | Vuelta |
19 | paulindy2000 | 392.4 | Thibaut Pinot | 73 | Tour |
20 | BSantos57 | 384.6 | Joao Almeida | 61.9 | Vuelta |
21 | andytheciderman | 381.3 | Remco Evenepoel | 109.2 | Liège |
22 | edlll91 | 379.3 | Oliver Naesen | 81.9 | Omloop |
23 | CudoLanda | 378.9 | Christophe Laporte | 110.9 | Gent |
24 | sluukkonen | 376.2 | Neilson Powless | 70.2 | Liège |
25 | baat | 376 | Dylan Teuns | 129.6 | Flèche |
26 | Mattho | 374.7 | David Gaudu | 76 | Tour |
27 | mcbirk | 367.3 | Matej Mohoric | 124.6 | Sanremo |
28 | VeggieLegs21 | 358.5 | Wout van Aert | 87.4 | Roubaix |
29 | nahgoe16 | 345.8 | Juan Ayuso | 87.5 | Catalunya |
30 | GrabMyGrimleys | 341.9 | Wout van Aert | 87.4 | Roubaix |
31 | iamczecksy | 337.1 | Ben O'Connor | 42 | Dauphiné |
32 | detestrian | 336.5 | Geraint Thomas | 142.8 | Suisse |
33 | brendancorskey1 | 324.5 | Dylan Van Baarle | 72.8 | Roubaix |
34 | yellow52 | 324.1 | Damiano Caruso | 46 | Tirreno |
35 | jurajisbetter | 316.8 | Mathieu van der Poel | 74.8 | Sanremo |
36 | Robin30802 | 307 | Ángel López Miguel | 68.8 | Vuelta |
37 | Eyeconoclastic | 306.4 | Fernando Gaviria | 72 | Frankfurt |
38 | ichti | 278.7 | Domenico Pozzovivo | 129.6 | Giro |
39 | ssfoxx27 | 276.5 | Tadej Pogacar | 88.2 | Montreal |
40 | MacJokic | 274.5 | Nairo Quintana | 60.8 | Tour |
41 | SoniMax | 270.2 | Richard Carapaz | 77.8 | Catalunya |
42 | Positive_Ad2228 | 269 | Sepp Kuss | 44 | Romandie |
43 | SkuleJoke | 268.5 | Pedro Lopez Juan | 105.3 | Giro |
44 | Mattxps | 266.4 | Neilson Powless | 91.2 | Tour |
45 | PMmeaword | 263.6 | Jai Hindley | 114.7 | Tirreno |
46 | Namboman | 259.5 | Vincenzo Nibali | 101.3 | Giro |
47 | DorHarris | 257.4 | Pavel Sivakov | 60.8 | Giro |
48 | Pizzi00 | 256.7 | Vincenzo Nibali | 101.3 | Giro |
49 | Robcobes | 256.4 | Matej Mohoric | 124.6 | Sanremo |
50 | D4RK_3LF | 255.2 | Santiago Buitrago | 89.1 | Giro |
51 | theusername76 | 249.6 | Kasper Asgreen | 57.2 | Strade |
52 | Cletus_awreetus | 248.9 | Alejandro Valverde | 51.8 | Flèche |
53 | MadnessBeliever | 248.7 | Sergio Higuita | 47 | Strade |
54 | Miserable_Hour | 237.9 | Romain Bardet | 82.1 | Tour |
55 | Dandalf37 | 237.7 | Pello Bilbao | 45.6 | Giro |
56 | vbarrielle | 233.5 | Stefan Küng | 38.7 | Worlds ITT |
57 | Twan382 | 223.7 | Primoz Roglic | 31.4 | Paris–Nice |
58 | moipaslui | 220.2 | David Gaudu | 76 | Tour |
59 | tashaw14 | 218.3 | Richard Carapaz | 77.8 | Catalunya |
60 | Kryziven | 212.3 | Sonny Colbrelli | 43.7 | Omloop |
61 | discowhippet | 208.4 | Aleksandr Vlasov | 38.9 | Flèche |
62 | Goutye | 207.5 | Romain Bardet | 82.1 | Tour |
63 | wurthskidder | 204.3 | Alejandro Valverde | 51.8 | Flèche |
64 | bart1209 | 195.8 | Michael Valgren | 43 | Strade |
65 | belgianrflpicks | 194.9 | Remco Evenepoel | 80.4 | Itzulia |
66 | huloca | 192.1 | Tadej Pogacar | 25.5 | Tirreno |
67 | paaulo | 188.6 | Joao Almeida | 61.9 | Vuelta |
68 | CY_zaG | 184.8 | Aleksandr Vlasov | 22.1 | Romandie |
69 | mcrorigan | 182 | Marc Soler | 57.6 | Itzulia |
70 | Salty-Level | 172 | Michael Matthews | 41.5 | Sanremo |
71 | GregLeBlonde | 160 | Christophe Laporte | 96.3 | Worlds RR |
72 | Kraknoix007 | 158.5 | Ion Izagirre | 101 | Paris–Nice |
73 | RealEmil | 153 | Valentin Madouas | 46.2 | E3 |
74 | madone-14 | 147.3 | Benoît Cosnefroy | 35 | Amstel |
75 | Wateroski | 144 | Sergio Higuita | 38.9 | Catalunya |
76 | HalfRust | 133.5 | Florian Sénéchal | 44.5 | Sanremo |
77 | GercevalDeGalles | 133 | Nairo Quintana | 48.6 | Catalunya |
78 | kioescport | 130.3 | Damiano Caruso | 46 | Tirreno |
79 | Dusse83 | 129.3 | Ben O'Connor | 44.7 | Romandie |
80 | TelepathicCow | 127.7 | Victor Campenaerts | 73.7 | Omloop |
81 | baroudour | 126.6 | Jonas Vingegaard | 56 | Dauphiné |
82 | palaeozoic-newt | 119.5 | Tadej Pogacar | 21.2 | Strade |
83 | unclekutter | 114.7 | Brandon McNulty | 15.7 | Paris–Nice |
84 | KhaledHisham_22 | 106.6 | Ethan Hayter | 34.8 | Worlds RR |
85 | DelusionalPogacarFan | 100.5 | Primoz Roglic | 31.4 | Paris–Nice |
86 | bizzileb1tch | 99.2 | Richard Carapaz | 36 | Giro |
87 | marleycats | 98.9 | Sonny Colbrelli | 43.7 | Omloop |
88 | Robbenklopper | 95.9 | Pello Bilbao | 21.5 | Strade |
89 | sadez2001 | 94.6 | Jasper Stuyven | 69.3 | Gent |
90 | Much-Fix-8212 | 89 | Mads Pedersen | 72.9 | Flanders |
91 | Ducks2010 | 84.5 | Nairo Quintana | 48.6 | Catalunya |
92 | Zeckesan | 80.2 | Tadej Pogacar | 33.2 | Tour |
93 | PolarJace | 77.9 | Kasper Asgreen | 57.2 | Strade |
94 | Amuk1nado | 76 | David Gaudu | 76 | Tour |
95 | LynkinPark | 75.6 | Pello Bilbao | 21.5 | Strade |
96 | Diklap | 74.8 | Mathieu van der Poel | 74.8 | Sanremo |
97 | bassmanyoowan | 72.5 | Matej Mohoric | 49.1 | Roubaix |
98 | BEX_Fanboy | 66.6 | Simon Yates | 45.2 | Paris–Nice |
99 | markp88 | 64.2 | Geraint Thomas | 34.2 | Tour |
100 | Avila99 | 60.5 | Primoz Roglic | 31.4 | Paris–Nice |
101 | thomasreed349 | 58.6 | Ángel López Miguel | 25.5 | Tirreno |
102 | mussekuuper | 57.2 | Adam Yates | 22.1 | Montreal |
103 | Solesticio | 55 | Remco Evenepoel | 55 | Vuelta |
104 | Volidiot | 51.7 | Guillaume Martin | 20.5 | Paris–Nice |
105 | MannieBookman | 50.4 | Sergio Higuita | 38.9 | Catalunya |
106 | Gentner | 49.8 | Tadej Pogacar | 25.5 | Tirreno |
107 | IllAlfalfa | 48.6 | Louis Meintjes | 48.6 | Tour |
108 | Ciancal1 | 46.5 | Sam Bennett | 45 | Frankfurt |
109 | chongas83 | 45.2 | Simon Yates | 45.2 | Paris–Nice |
110 | sulfuratus | 45 | Bauke Mollema | 18.2 | Paris–Nice |
111 | cOckTHell | 44.7 | Tadej Pogacar | 25.5 | Tirreno |
112 | --THRILLHO-- | 44.1 | Pello Bilbao | 21.5 | Strade |
113 | labadal | 44 | Mikel Landa | 44 | Vuelta |
114 | sh545 | 41.6 | Adam Yates | 21.4 | UAE Tour |
115 | JDdieSonne | 35.6 | Pello Bilbao | 9.2 | Tirreno |
116 | Minnesotaugust | 33.4 | Domenico Pozzovivo | 25.5 | Tirreno |
117 | Koenyone123 | 33.2 | Tadej Pogacar | 33.2 | Tour |
117 | CostanteGirardengo | 33.2 | Benoît Cosnefroy | 30 | Quebec |
119 | DyingOnHills | 31.4 | Mattias Skjelmose Jensen | 31.4 | Worlds RR |
120 | adryy8 | 27.6 | Aleksandr Vlasov | 10 | UAE Tour |
121 | happyTropic78 | 22.8 | Rigoberto Uran | 22.8 | Tour |
122 | vlokm | 21.8 | Wout Van Aert | 21.8 | Liège |
123 | ExtremelyAverage19 | 20.2 | Adam Yates | 20.2 | Paris–Nice |
124 | machaeraHB | 18.6 | Aleksandr Vlasov | 10 | UAE Tour |
125 | Bozzie0 | 18 | Remco Evenepoel | 6.5 | Worlds ITT |
126 | SuisseHabs | 17.6 | Tadej Pogacar | 12.3 | UAE Tour |
127 | theAkkez | 13 | Joao Almeida | 13 | Paris–Nice |
128 | nunobento24 | 11.5 | Wout van Aert | 5.9 | Montreal |
129 | Known-Association-26 | 9.5 | Adam Yates | 9.5 | Lombardia |
130 | ParticularTop755 | 9.3 | Romain Bardet | 9.3 | UAE Tour |
131 | Anaxagerous | 9 | Jan Hirt | 9 | Dauphiné |
132 | Mjkittens | 8.6 | Jasper Stuyven | 8.6 | Omloop |
133 | CO2generator | 8.3 | Mads Pedersen | 8.3 | Sanremo |
133 | Randy_Manpipe | 8.3 | Hugh Carthy | 8.3 | Vuelta |
135 | ser-seaworth | 6.5 | Mikkel Honore | 6.5 | Worlds RR |
136 | epi_counts | 6.2 | Alexander Kristoff | 6.2 | Sanremo |
137 | sevenplustwelve | 6.1 | Diego Ulissi | 6.1 | Montreal |
138 | PureNecessary1372 | 5.5 | Richard Carapaz | 5.5 | Vuelta |
139 | Divergee5 | 4.4 | Michael Matthews | 4.4 | Montreal |
140 | jmwing | 4.2 | Tom Pidcock | 4.2 | Omloop |
141 | arne-b | 1.9 | Jan Hirt | 1.9 | UAE Tour |
142 | Byrune | 1.3 | Fausto Masnada | 1.3 | UAE Tour |
143 | Bubbleteade | 0 | ― | ― | ― |
143 | ecuinir | 0 | ― | ― | ― |
143 | natanoj007 | 0 | ― | ― | ― |
143 | Acceptable_Ad4525 | 0 | ― | ― | ― |
143 | Pintlicker | 0 | ― | ― | ― |
143 | TR2008 | 0 | ― | ― | ― |
143 | vaaag | 0 | ― | ― | ― |
143 | TwistedWitch | 0 | ― | ― | ― |
143 | loopynewt | 0 | ― | ― | ― |
143 | bustedcrank | 0 | ― | ― | ― |
143 | CHILLI112 | 0 | ― | ― | ― |
143 | laane920 | 0 | ― | ― | ― |
143 | Sherie_khan | 0 | ― | ― | ― |
Results
Il Lombardia
2022
Players
A total of 39 players entered:
User | Pick | Score |
---|---|---|
AwakenTheBacon_ | Carlos Rodriguez | 49.1 |
CudoLanda | Enric Mas | 43.7 |
derwipok | Enric Mas | 43.7 |
paulindy2000 | Rudy Molard | 35.1 |
BSantos57 | Sergio Higuita | 27.3 |
nahgoe16 | Sergio Higuita | 27.3 |
edlll91 | Alejandro Valverde | 21.8 |
jurajisbetter | Alejandro Valverde | 21.8 |
Gta352 | Jonas Vingegaard | 16.4 |
Zeckesan | Aleksandr Vlasov | 14 |
aidikay | Tadej Pogacar | 9.9 |
fewfiet | Tadej Pogacar | 9.9 |
GregLeBlonde | Tadej Pogacar | 9.9 |
iamczecksy | Tadej Pogacar | 9.9 |
MadnessBeliever | Tadej Pogacar | 9.9 |
Mattxps | Tadej Pogacar | 9.9 |
Nussig | Tadej Pogacar | 9.9 |
Robin30802 | Tadej Pogacar | 9.9 |
Sappert | Tadej Pogacar | 9.9 |
ssfoxx27 | Tadej Pogacar | 9.9 |
yellow52 | Tadej Pogacar | 9.9 |
andytheciderman | Adam Yates | 9.5 |
Known-Association-26 | Adam Yates | 9.5 |
Perlut | Adam Yates | 9.5 |
CY_zaG | Romain Bardet | 7.9 |
HalfRust | Romain Bardet | 7.9 |
vbarrielle | Romain Bardet | 7.9 |
VeggieLegs21 | Romain Bardet | 7.9 |
KhaledHisham_22 | Rigoberto Uran | 3.6 |
MacJokic | Rigoberto Uran | 3.6 |
MrR2D | Rigoberto Uran | 3.6 |
f1phoenix | Domenico Pozzovivo | 0 |
RaylanGivens8 | Domenico Pozzovivo | 0 |
ecuinir | Jay Vine | 0 |
Wateroski | Jhonnatan Narvaez | 0 |
ZBGT | Lorenzo Fortunato | 0 |
TuttlenotButtle | Matej Mohoric | 0 |
Positive_Ad2228 | Quinten Hermans | 0 |
baat | Thymen Arensman | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Tadej Pogacar | 280 | 11 |
2 | Enric Mas | 224 | 2 |
3 | Mikel Landa | 168 | 0 |
4 | Sergio Higuita | 140 | 2 |
5 | Carlos Rodriguez | 126 | 1 |
6 | Alejandro Valverde | 112 | 2 |
7 | Bauke Mollema | 101 | 0 |
8 | Rudy Molard | 90 | 1 |
9 | Romain Bardet | 81 | 4 |
10 | Adam Yates | 73 | 3 |
11 | Andrea Piccolo | 67 | 0 |
12 | Warren Barguil | 62 | 0 |
13 | Ilan Van Wilder | 56 | 0 |
14 | Clement Berthet | 50 | 0 |
15 | Giulio Ciccone | 45 | 0 |
16 | Jonas Vingegaard | 42 | 1 |
17 | Daniel Martinez | 39 | 0 |
18 | Aleksandr Vlasov | 36 | 1 |
19 | Mikkel Honore | 34 | 0 |
20 | Mauri Vansevenant | 31 | 0 |
21 | Rigoberto Uran | 28 | 3 |
22 | Matteo Fabbro | 25 | 0 |
23 | Rafal Majka | 22 | 0 |
24 | Vincenzo Nibali | 20 | 0 |
25 | Rémy Rochas | 17 | 0 |
26 | Diego Ulissi | 14 | 0 |
27 | Michael Storer | 11 | 0 |
28 | Davide Formolo | 8 | 0 |
29 | Alexis Vuillermoz | 6 | 0 |
30 | Quentin Pacher | 3 | 0 |
Results
World Championship Road Race
2022
Players
A total of 43 players entered:
User | Pick | Score |
---|---|---|
Gta352 | Remco Evenepoel | 120.4 |
GregLeBlonde | Christophe Laporte | 96.3 |
CudoLanda | Matteo Trentin | 54.2 |
KhaledHisham_22 | Ethan Hayter | 34.8 |
DyingOnHills | Mattias Skjelmose Jensen | 31.4 |
markp88 | Michael Matthews | 24.1 |
Positive_Ad2228 | Michael Matthews | 24.1 |
ssfoxx27 | Michael Matthews | 24.1 |
andytheciderman | Wout van Aert | 12 |
f1phoenix | Wout van Aert | 12 |
fewfiet | Wout van Aert | 12 |
Mattho | Wout van Aert | 12 |
Robin30802 | Wout van Aert | 12 |
Mattxps | Neilson Powless | 7.7 |
sluukkonen | Neilson Powless | 7.7 |
BSantos57 | Mikkel Honore | 6.5 |
RaylanGivens8 | Mikkel Honore | 6.5 |
ser-seaworth | Mikkel Honore | 6.5 |
aidikay | Tadej Pogacar | 2.9 |
Nussig | Tadej Pogacar | 2.9 |
rjbman | Tadej Pogacar | 2.9 |
VeggieLegs21 | Tadej Pogacar | 2.9 |
Zeckesan | Tadej Pogacar | 2.9 |
CY_zaG | Benoît Cosnefroy | 2 |
jurajisbetter | Benoît Cosnefroy | 2 |
Perlut | Benoît Cosnefroy | 2 |
paulindy2000 | Valentin Madouas | 1.3 |
vbarrielle | Valentin Madouas | 1.3 |
MadnessBeliever | Andrea Bagioli | 0 |
TuttlenotButtle | Andrea Bagioli | 0 |
Salty-Level | Biniam Girmay | 0 |
yellow52 | Biniam Girmay | 0 |
baat | Fred Wright | 0 |
Eyeconoclastic | Fred Wright | 0 |
Wateroski | Fred Wright | 0 |
nahgoe16 | Georg Zimmermann | 0 |
ZBGT | Georg Zimmermann | 0 |
Ruqki | Jasper Stuyven | 0 |
edlll91 | Joao Almeida | 0 |
copycatrfl | Magnus Sheffield | 0 |
iamczecksy | Mathieu van der Poel | 0 |
bdrammel | Quinten Hermans | 0 |
Sappert | Simon Clarke | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Remco Evenepoel | 280 | 1 |
2 | Christophe Laporte | 224 | 1 |
3 | Michael Matthews | 168 | 3 |
4 | Wout van Aert | 140 | 5 |
5 | Matteo Trentin | 126 | 1 |
6 | Alexander Kristoff | 112 | 0 |
7 | Peter Sagan | 101 | 0 |
8 | Alberto Bettiol | 90 | 0 |
9 | Ethan Hayter | 81 | 1 |
10 | Mattias Skjelmose Jensen | 73 | 1 |
11 | Iván García Cortina | 67 | 0 |
12 | Jan Tratnik | 62 | 0 |
13 | Lorenzo Rota | 56 | 0 |
14 | Ben Tulett | 50 | 0 |
15 | Mikkel Honore | 45 | 3 |
16 | Rasmus Tiller | 42 | 0 |
17 | Mauro Schmid | 39 | 0 |
18 | Neilson Powless | 36 | 2 |
19 | Tadej Pogacar | 34 | 5 |
20 | Stefan Küng | 31 | 0 |
21 | Kevin Geniets | 28 | 0 |
22 | Romain Bardet | 25 | 0 |
23 | Attila Valter | 22 | 0 |
24 | Alexey Lutsenko | 20 | 0 |
25 | Bauke Mollema | 17 | 0 |
26 | Benoît Cosnefroy | 14 | 3 |
27 | Dylan van Baarle | 11 | 0 |
28 | Pascal Eenkhoorn | 8 | 0 |
29 | Valentin Madouas | 6 | 2 |
30 | Jan Polanc | 3 | 0 |
Results
World Championship ITT
2022
Players
A total of 44 players entered:
User | Pick | Score |
---|---|---|
Nussig | Stefan Küng | 38.7 |
vbarrielle | Stefan Küng | 38.7 |
edlll91 | Nelson Oliveira | 30.8 |
VeggieLegs21 | Ethan Hayter | 24.2 |
yellow52 | Ethan Hayter | 24.2 |
DorHarris | Stefan Bissegger | 21.8 |
RaylanGivens8 | Stefan Bissegger | 21.8 |
KhaledHisham_22 | Lucas Plapp | 21.1 |
GregLeBlonde | Yves Lampaert | 14.1 |
Mattxps | Yves Lampaert | 14.1 |
Positive_Ad2228 | Magnus Sheffield | 13.6 |
iamczecksy | Tadej Pogacar | 12.9 |
MrR2D | Tadej Pogacar | 12.9 |
Zeckesan | Tadej Pogacar | 12.9 |
mussekuuper | Bruno Armirail | 12.5 |
paulindy2000 | Bruno Armirail | 12.5 |
HalfRust | Remi Cavagna | 11.7 |
Perlut | Remi Cavagna | 11.7 |
aidikay | Filippo Ganna | 8.7 |
Eyeconoclastic | Filippo Ganna | 8.7 |
jurajisbetter | Filippo Ganna | 8.7 |
Wateroski | Filippo Ganna | 8.7 |
nahgoe16 | Daan Hoole | 7.9 |
Bozzie0 | Remco Evenepoel | 6.5 |
CudoLanda | Remco Evenepoel | 6.5 |
CY_zaG | Remco Evenepoel | 6.5 |
derwipok | Remco Evenepoel | 6.5 |
fewfiet | Remco Evenepoel | 6.5 |
MadnessBeliever | Remco Evenepoel | 6.5 |
Mattho | Remco Evenepoel | 6.5 |
rjbman | Remco Evenepoel | 6.5 |
ssfoxx27 | Remco Evenepoel | 6.5 |
baat | Matteo Sobrero | 5.1 |
mcrorigan | Matteo Sobrero | 5.1 |
TuttlenotButtle | Matteo Sobrero | 5.1 |
andytheciderman | Bauke Mollema | 0.7 |
AwakenTheBacon_ | Bauke Mollema | 0.7 |
BSantos57 | Bauke Mollema | 0.7 |
f1phoenix | Bauke Mollema | 0.7 |
MacJokic | Bauke Mollema | 0.7 |
sluukkonen | Bauke Mollema | 0.7 |
SoniMax | Bauke Mollema | 0.7 |
ZBGT | Bauke Mollema | 0.7 |
bart1209 | Joao Almeida | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Tobias Foss | 220 | 0 |
2 | Stefan Küng | 176 | 2 |
3 | Remco Evenepoel | 132 | 8 |
4 | Ethan Hayter | 110 | 2 |
5 | Stefan Bissegger | 99 | 2 |
6 | Tadej Pogacar | 88 | 2 |
7 | Filippo Ganna | 79 | 4 |
8 | Nelson Oliveira | 70 | 0 |
9 | Yves Lampaert | 64 | 1 |
10 | Bruno Armirail | 57 | 2 |
11 | Remi Cavagna | 53 | 2 |
12 | Lucas Plapp | 48 | 1 |
13 | Edoardo Affini | 44 | 0 |
14 | Mikkel Bjerg | 40 | 0 |
15 | Matteo Sobrero | 35 | 3 |
16 | Nikias Arndt | 33 | 0 |
17 | Magnus Sheffield | 31 | 1 |
18 | Maciej Bodnar | 29 | 0 |
19 | Derek Gee | 26 | 0 |
20 | Miguel Heidemann | 24 | 0 |
21 | Magnus Cort | 22 | 0 |
22 | Neilson Powless | 20 | 0 |
23 | Daan Hoole | 18 | 1 |
24 | Andreas Leknessund | 15 | 0 |
25 | Bauke Mollema | 13 | 8 |
26 | Matteo Dal-Cin | 11 | 0 |
27 | Alexey Lutsenko | 9 | 0 |
28 | Yevgeniy Fedorov | 7 | 0 |
29 | Oier Lazkano | 4 | 0 |
30 | Ognjen Ilic | 2 | 0 |
Results
BEMER Cyclassics
2022
Players
A total of 35 players entered:
User | Pick | Score |
---|---|---|
AwakenTheBacon_ | Alberto Dainese | 0 |
f1phoenix | Alberto Dainese | 0 |
Mattho | Alexander Kristoff | 0 |
edlll91 | Arnaud Démare | 0 |
Eyeconoclastic | Arnaud Démare | 0 |
paulindy2000 | Arnaud Démare | 0 |
Perlut | Arnaud Démare | 0 |
RaylanGivens8 | Arnaud Démare | 0 |
VeggieLegs21 | Arnaud Démare | 0 |
moipaslui | Axel Zingle | 0 |
bdrammel | Caleb Ewan | 0 |
CudoLanda | Caleb Ewan | 0 |
copycatrfl | Cees Bol | 0 |
andytheciderman | Christophe Laporte | 0 |
TuttlenotButtle | Christophe Laporte | 0 |
Gta352 | Dylan Groenewegen | 0 |
MrR2D | Dylan Groenewegen | 0 |
Ruqki | Dylan Groenewegen | 0 |
Sappert | Dylan Groenewegen | 0 |
ZBGT | Dylan Groenewegen | 0 |
Salty-Level | Elia Viviani | 0 |
aidikay | Fabio Jakobsen | 0 |
jurajisbetter | Fabio Jakobsen | 0 |
DorHarris | Giacomo Nizzolo | 0 |
baat | Jasper Philipsen | 0 |
derwipok | Jasper Philipsen | 0 |
fewfiet | Jasper Philipsen | 0 |
Nussig | Jasper Philipsen | 0 |
Positive_Ad2228 | Jasper Philipsen | 0 |
sluukkonen | Max Kanter | 0 |
nahgoe16 | Peter Sagan | 0 |
BSantos57 | Phil Bauhaus | 0 |
paaulo | Shane Archbold | 0 |
iamczecksy | Wout van Aert | 0 |
rjbman | Wout Van Aert | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Marco Haller | 0 | 0 |
2 | Wout van Aert | 0 | 2 |
3 | Quinten Hermans | 0 | 0 |
4 | Jhonnatan Narvaez | 0 | 0 |
5 | Patrick Konrad | 0 | 0 |
6 | Jasper Philipsen | 0 | 5 |
7 | Phil Bauhaus | 0 | 1 |
8 | Hugo Hofstetter | 0 | 0 |
9 | Max Kanter | 0 | 1 |
10 | Alexander Kristoff | 0 | 1 |
11 | Edvald Boasson-Hagen | 0 | 0 |
12 | Matteo Trentin | 0 | 0 |
13 | Luka Mezgec | 0 | 0 |
14 | Iván García Cortina | 0 | 0 |
15 | Axel Zingle | 0 | 1 |
16 | Cristian Scaroni | 0 | 0 |
17 | Alberto Bettiol | 0 | 0 |
18 | Bram Welten | 0 | 0 |
19 | Matis Louvel | 0 | 0 |
20 | Marijn Van Den Berg | 0 | 0 |
21 | Jenthe Biermans | 0 | 0 |
22 | Florian Sénéchal | 0 | 0 |
23 | Markus Hoelgaard | 0 | 0 |
24 | Nils Politt | 0 | 0 |
25 | Elia Viviani | 0 | 1 |
26 | Georg Zimmermann | 0 | 0 |
